Sign In | Join Free | My entremaqueros.com |
|
Brand Name : HESHAN
Model Number : VGL
Certification : CE,ISO,SGS,ROHS
Place of Origin : China
MOQ : 1 set
Price : USD 2000~USD 10000
Payment Terms : T/T, Western Union, MoneyGram, L/C
Supply Ability : 10000 set per year
Delivery Time : 15-25 work days
Packaging Details : Export packing cases
Application : Building glass, Glass Puller/Lifter/Gripper/Dent Puller, etc, Industry, move glass,metal plates,stone slabs,Plastic sheet
Function : Transfer, lifter, loading glass, Multi Functional, Glasss lifter machine
Load Capacity : 300kg,400kg,500kg,600kg,800kg
Usage : glass lifter, Glass lifing moving, glass move, etc, Glass Clamp
After-sales service provided : Free spare parts, Online support
Voltage : 110v 220v 230v 240v Optional,According to local voltage
Warranty : 2 Years
Performance : Rotate and flip 90 degree, handing process, Rotation 0-90 degree and lifting 600-1200mm
Oem/odm : available, yes
Color : customized
Control Mode : Wireless Remote Control(optional)
Name : Vacuum Glass Lifter
Safety System : Overload Protection
Model Type | VGL300-3.5 | VGL400-3.5 | VGL500-3.7 | VGL600-3.7 | VGL800-4.5 |
Load Capacity | 300kg (retract) 150kg (extend) | 400kg (retract) 200kg (extend) | 500kg (retract) 250kg (extend) | 600kg (retract) 300kg (extend) | 800kg (retract) 400kg (extend) |
Lifting Height | 3500mm | 3500mm | 3700mm | 3700mm | 4500mm |
QTY of Suction Cap | 4pcs | 4pcs | 6pcs | 6pcs | 8pcs |
Rubber Suction Cap | Ø300mm | Ø300mm | Ø300mm | Ø300mm | Ø300mm |
Maintenance-free Battery | 2x12V/80AH | 2x12V/100AH | 2x12V/120AH | 2x12V/120AH | 2x12V/120AH |
Battery Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger | Smart Charger |
Drive motor | 24V/1200W | 24V/1200W | 24V/1200W | 24V/1200W | 24V/1200W |
Lifting Motor | 24V/2000W/6L | 24V/2000W/6L | 24V/2000W/6L | 24V/2000W/6L | 24V/2000W/12L |
Chassis L*W | 2660*810mm | 2660*810mm | 2800*810mm | 2800*810mm | 2800*810mm |
Driving Wheel | Ø250x80mm | Ø250x80mm | Ø300x100mm | Ø300x100mm | Ø300x125mm |
Packing Size(mm) | 2560*1030*1700 | 2560*1030*1700 | 2580*1050*1700 | 2580*1050*1700 | 3000*1250*2300 |
N.W/G.W | 1100/1150kg | 1280/1330kg | 1300/ 1350kg | 1400/ 1450kg | 1600/1650kg |
![]() |
Vertical Vacuum Glass Lifter Battery Powered Glass Suction Cup Lifter CE Approved Images |